The Backup Usage dashboard displays a summary of users and storage in your CrashPlan environment.
For details about all features of the CrashPlan console, see CrashPlan console overview.
If you are a CrashPlan Enterprise or MSPs user, see our Dashboards reference article.
Backup Usage
The Backup Usage dashboard displays a high-level overview of users and storage in your CrashPlan environment. To view the Backup Usage dashboard, click the CrashPlan logo in the upper-left of the screen.
Item | Description | |
---|---|---|
a | Usage | Contains information about user storage, online devices, and restores. |
b | Average Storage Per User | Average storage consumed by each user in your CrashPlan environment. |
c | Largest Archive | The largest archive in your CrashPlan environment. |
d | Online Devices | The number of devices connected to your CrashPlan cloud instance. This number includes devices backing up as well as devices that are connected, but not currently backing up. |
e | Storage Utilization | The 20 users with the largest backups. Hover over each section to display the associated username and amount of data backed up for that user. Each segment of the pie chart is also a link to that user's details screen. |
f | Last updated | Indicates the last time the information in this graph was updated. (Storage statistics do not display in real time.) |
g | Last 30 Days CrashPlan only |
Total number of restores performed in your CrashPlan environment in the past 30 days. |
h | Files Restored CrashPlan only |
Total number of files restored in your CrashPlan environment in the past 30 days. |
i | Size Restored CrashPlan only |
The total size of all data restored within the past 30 days. |
j | Backup Restores | Total number of restores initiated each day for the past 30 days. |