Overview
This reference guide includes detailed information about the Users screens in CrashPlan for Small Business. From Users you can manage users and their devices as well as add new users.
Users
From the navigation menu, select Users to view information about users in your CrashPlan for Small Business environment.
Each person using CrashPlan for Small Business needs their own user account with a unique email address and password. Sharing a user account among multiple people is a large security and data privacy risk because any person using the shared account can download backed-up files from every device under that user account.
Item | Description | Click to view | |
---|---|---|---|
a | Active | Displays all active users. | |
b | Deactivated | Displays all deactivated users. | |
c | Invited | Displays users invited to create an account, but not yet signed in. | |
d | Administrators | Displays users with administrator roles. | |
e | Contains commands available in the user list view. | ||
f | Displays pane in which you enter information to add a user. | ||
g | — | Selects all the users in the list. | |
h | Name | User's first and last name. |
Selected user's details |
i | Username | User's username. This is also the email associated with the user's account. |
Selected user's details |
j |
Backup Devices |
Number of devices registered to this user. |
Selected user's details |
k | Used Storage | The amount of data this user has stored at all destinations. This information is refreshed at least once every 15 minutes. | List of all of the user's device archives and stats, by GUID |
Action menu
Command | Description |
---|---|
Block | Signs out the selected users from all devices and all current CrashPlan console sessions. Prevents future sign-in to all of the users' devices and the CrashPlan console. Backup continues and archives remain active and stored. Not available when the selected user is currently blocked. |
Unblock | Unblock currently blocked users. Not available when the selected users are not blocked. |
Make Admin | Grants the selected user the PRO-Online Admin role. |
Remove Admin | Removes the PRO-Online Admin role from the selected user. |
Reset Password | Send an email containing a password reset link to the email address associated with the selected users. |
Export All | Export selected item to a CSV file. If no user is selected, all users in the list are exported. |
CSV export
Export all visible list items to a CSV file by selecting the action menu > Export All. If no user is selected, all users in the list are exported.
Field | Description |
---|---|
userId |
Identification number of the user. |
orgId |
Organization where the user resides. |
username | Login name for the user. |
Email address associated with the user's account. | |
displayName | Name displayed in the CrashPlan console for the user. |
status | Status of a user is active, blocked, or deactivated. |
computerCount | Number of devices registered to the user. |
backupDeviceCount | Number of devices associated with the user. |
lastLoginDate | Last time the user signed into the CrashPlan console. |
active |
Indicates if the user is active. TRUE: Active FALSE: Deactivated |
blocked |
Indicates if the user is blocked. TRUE: Blocked FALSE: Not blocked |
warningCount | Number of user devices that have not backed up within the defined warning interval in the server settings. |
criticalCount | Number of user devices that have not backed up within the defined critical interval in the server settings. |
targetComputerGuid | The GUID of the target computer. |
selectedFiles | Total number of files selected for backup. |
selectedBytes |
Total number of bytes selected for backup. |
lastBackupDate | Date when any one of the user's devices backed up. |
lastCompletedBackupDate | Date when any one of the user's devices had a 100% complete backup. |
archiveBytes |
Total bytes the archive occupies on disk. |
todoBytes |
Total bytes of data remaining to back up. |
todoFiles |
Total number files remaining to back up. |
userUid | The user's UID (unique ID). |
orgUid | The UID (unique ID) of the user's organization. |
userExtRef |
Optional external reference information, such as a serial number, asset tag, employee ID, or help desk issue ID. |
notes |
Optional descriptive information. |
firstName | The user's first name. |
lastName | The user's last name. |
usernameIsAnEmail | Whether the username is an email. |
creationDate | Organization creation date. |
modificationDate | Date when the organization was last modified. |
passwordReset | Whether a password reset is required. |
invited | Whether the user was invited to CrashPlan via email. |
targetComputerGuid |
GUID of the device used for computer-to-computer backup. Computer-to-computer backup is deprecated. |
percentComplete | Restore percent complete. |
archiveBytesDelta | The difference, in bytes, between what has been backed up and what remains to be backed up. |
archiveBytesDeltaMonth |
The difference, in bytes, in the archive from this month to the previous month. |
archiveHistory | The number of archives for the user. |
Add a new user
You can add users by sending an email invitation, manually entering their information, or by importing user information.
Command | Description |
---|---|
Invite Users | Send an email invitation to one or more users. |
Add Users | Add or import users. |
Invite users
Choose Add a new user > Invite Users to send an email invitation to new users.
Item | Description |
---|---|
a | Enter recipients' email addresses. |
b | Enter the reply-to email address to be included on the email invitations. |
c | Modify the subject line for the email invitation, if necessary. |
d | Modify the default email message, if necessary. |
e | Click to send emails or cancel. |
If an invited user misplaced or deleted their email invitation, simply re-invite them using the Invite Users process.
Add users
Choose Add a new user > Add Users to create a new user.
Item | Description |
---|---|
a | Add users one by one. The CrashPlan app must be installed on each user's devices in order to back up. |
b | Add users in bulk by uploading a text file (.CSV). |
c | Download a sample text file for information on how to format the text file (.CSV). |
d | Upload the text file (.CSV) containing the users you'd like to add. The desktop application must be installed on each user's devices in order to back up. |
Detail view
From User Overview, select a user to view their Detail View. From the user detail view, you can see information about a user's device.
Item | Description | Click to View | |
---|---|---|---|
a | — | User's first and last name. | |
b |
Action menu |
Displays actions you can perform. | |
c | Email Address | Email address associated with the user's account. | |
d | Date Created | Date the user profile was created. | |
e | Used Storage | Amount of data stored from this user account's devices. Graph shows the past 30 days. Data points are updated once per day. | Click to view a list of all the user's device archives and stats, by GUID. |
f | Last 30 days | Number of restores initiated, files restored, and total bytes restored over the past 30 days. | Click to view Restore History |
g | Device Name | List of devices associated with the account. | Click to view Device Details |
h | Hostname |
The name of the device as reported by the device's operating system.
Unlike the existing device name field, hostname is a static device property that cannot be edited by users. |
|
i | Destination | Name of the backup destination. | |
j | Selected | Size of the files selected for backup. | |
k | Backup Status | Backup completion percentage to each destination. Progress bar changes color if a device is in an alert state for that destination. | |
l | Last Activity | Time since the last activity for the user's devices. | |
m | Completed | Time since the device last completed a backup to the specified destination. | |
n | Roles | List of roles assigned to the user. |
Action menu
Command | Description |
---|---|
Edit | Edits this user's information, including name, email address, and password. |
Show Deactivated Devices | Displays all of this user's deactivated devices. Not available when deactivated devices are displayed. |
Hide Deactivated Devices | Hides this user's deactivated devices. Not available when deactivated devices are currently hidden. |
Deactivate | Deactivates the user. All associated devices are deactivated. Archives for all associated devices are placed into cold storage. |
Activate | Activate a user that is currently deactivated. |
Block | Blocks the user. User is signed out of all devices and all current CrashPlan console sessions. Prevents future sign in to all of the user's devices and the CrashPlan console. Not available when the selected user is currently blocked. |
Unblock | Unblock currently blocked users. Not available when the selected users are not blocked. |
Make Admin | Grants administrative permissions, including the ability to add users, change default and device settings, and restore files on behalf of other users. |
Remove Admin | Removes administrative permissions. |
Reset Password | Resets the selected user's password. |
Reset Two-Factor Authentication | Resets the two-factor authentication configuration for this user. This invalidates the secret used to generate this user's Time-based One-Time Password (TOTP). Select this option if a user loses or gets a new mobile device and needs to redo the initial configuration steps. |
Edit user
From the detail view, select the action menu, and choose Edit.
Item | Description | |
---|---|---|
a |
First Name Last Name |
User's first and last name. |
b | Email Address | Email address associated with the user's account. |
c | Password and Confirm Password |
Update password for the user's account
|
d | Backup Quota | Amount of storage allotted to the user. |